Schneider Electric RKF36160U43A Picture 1 videos Circuit breaker, PowerPacT R, 1600A, 3 pole, 600VAC, 65kA, busbar, Micrologic 5.0A, 80% RKF36160U43A
CategoryCircuit Breaker
In Stock · Ready to Ship
Ships within 3 business days
Product Details
Specifications
| Range | PowerPact |
|---|---|
| Product name | PowerPact R |
| Product or Component Type | Circuit breaker |
| Device Application | Distribution |
| Line Rated Current | 1600 A |
|---|---|
| Number of Poles | 3P |
| Control Type | Operating handle |
| Breaking capacity code | K |
| Breaking capacity | AIR 65 kA 240 V AC 50/60 Hz UL 489 AIR 65 kA 480 V AC 50/60 Hz UL 489 AIR 65 kA 600 V AC 50/60 Hz UL 489 Icu 85 kA 240 V AC 50/60 Hz IEC 60947-2 Icu 70 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Ue] rated operational voltage | 600 V AC 50/60 Hz UL 489 |
| Network Frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 65 kA 240 V AC 50/60 Hz IEC 60947-2 55 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Trip unit technology | Electronic, ammeter, MicroLogic 5.0 A, LSI |
| Continuous current rating | 80 % |
| [Ui] rated insulation voltage | 750 V IEC 60947-2 |
| Trip unit name | MicroLogic 5.0 A |
| Suitability for isolation | Yes IEC 60947-2 |
| Utilisation category | Category A |
| AWG gauge | 3/0 AWG...750 kcmil aluminium/copper |
| Local signalling | Alarm 1 LED yellow)long-time pick up) 1 LED red)long-time pick up) Trip causes 1 LED red) 1 LED red)digital ammeter) Phase-loading LED green)load balancing) |
| Mounting mode | Unit mount busbar) |
| Mounting Support | Busbar |
| Electrical connection | Busbar connection, line Busbar connection, load |
| Terminal identifier | AL2500RK |
| Tightening torque | 601.8 lbf.in (68 N.m) 0.08…0.6 in² (50…400 mm²) (1/0 AWG...750 kcmil) 601.8 lbf.in (68 N.m) 0.08…0.2 in² (50…150 mm²) (2 x 1/0 AWG...2 x 300 kcmil) |
| Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 voltage release MN or MX plug-in) |
| Power wire stripping length | 1.4 in (35 mm) |
| Height | 16.24 in (412.50 mm) |
| Width | 16.54 in (420.12 mm) |
| Depth | 14.49 in (368.05 mm) |
| Net Weight | 52 lb(US) (23.6 kg) |
| Quantity per Set | 1 |
| Circuit breaker application | HACR rated |
| Quality labels | CE |
|---|---|
| Standards | UL CSA NEMA NMX J-266 IEC 60947-2 |
| Product certifications | UL CSA NOM |
| IP degree of protection | IP40 |
| Pollution degree | 3 IEC 60947-1 |
| Ambient Air Temperature for Operation | -13…158 °F (-25…70 °C) |
| Ambient Air Temperature for Storage | -58…185 °F (-50…85 °C) |
| Operating altitude | < 6561.68 ft (2000 m) without derating 13123.36 ft (4000 m) with derating |
| Returnability | No |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 16.2 in (41.2 cm) |
| Package 1 Width | 16.5 in (42.0 cm) |
| Package 1 Length | 14.5 in (36.8 cm) |
| Package weight(Lbs) | 52.0005 lb(US) (23.587 kg) |
| Warranty (in months) | 18 |
|---|
Specifications
| Brand | Square D |
|---|---|
| Category | Circuit Breaker |
| Shipping weight | 52.0 lb |
Need a datasheet, cross-reference, or bulk pricing? Request a quote
Shipping & Returns
-
Ships in One Business Days
In-stock orders are packed and handed to the carrier within 3 business days. Tracking is emailed as soon as it ships.
-
30 Business Day Returns
Unused items in original packaging can be returned within 30 business days of delivery.
-
LTL Delivery
Large or heavy items ship via LTL freight carrier. Lift-gate delivery is included at no extra charge.


Schneider Electric RKF36160U43A Picture 1 videos Circuit breaker, PowerPacT R, 1600A, 3 pole, 600VAC, 65kA, busbar, Micrologic 5.0A, 80% RKF36160U43A
$22,742.72
Customer reviews
Be the first to review this product.
